Date | Location | Potential Risk | Level of Risk (L/M/H) | Action needed to minimize risk |
1/10/2011 | Datchet (Party Scene) | Damage to equipment, Trip hazards, People under the influence of Alcohol trying to use the equipment, or partygoers showing off in front of the camera. | Medium | 1) Never leave equipment unattended. 2) Make sure people at the party know that there is something being filmed. 3) Film selectively to avoid attention seekers. |
2/10/2011 | Windsor (Danny’s House) | Damage or loss of the equipment. | Low | Don’t leave equipment unattended. |
8/10/2011 | Wargrave (Town Centre & Wargrave Train Station) | Damage or loss of the equipment | Low | Don’t leave equipment unattended. |
20/10/2011 | Windsor | Damage or loss of the equipment. | Low | Don’t leave equipment unattended. |
8/11/2011 | Windsor (Town Centre) | Damage or loss of the equipment. | Low | Don’t leave equipment unattended. |
About Me
- Tom
- HI my name is Tom, I go to Windsor Boys school where I take Media Studies at A-level, this blog will be used for research purposes, and also to chart me and my groups progress as we make our two minute film for our coursework, :)
Thursday, 10 November 2011
Risk Assessment Table for Cloud 9 Productions "Time" music video remake.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment